Country | Male [%] | Error [+/-%] | Female [%] | Error [+/-%] |
---|---|---|---|---|
no data | no data | no data | no data | |
40.5 | 13.3 | 4 | 3.3 | |
29.9 | 2.5 | 0.3 | 0.2 | |
36.5 | 5.7 | 29.2 | 5.2 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
34.6 | 3.55 | 25.4 | 3.05 | |
55.1 | 7.95 | 3.7 | 2.35 | |
27.7 | 3.4 | 21.8 | 3.25 | |
46.4 | 2.15 | 40.1 | 1.95 | |
no data | no data | 0.9 | 0.55 | |
no data | no data | no data | no data | |
26.1 | 3.75 | 2.9 | 1.7 | |
47 | 8.9 | 3.8 | 1.45 | |
18.4 | 8.4 | 3 | 1.65 | |
63.7 | 10.35 | 21.1 | 6.2 | |
30.1 | 3.1 | 24.1 | 2.1 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
34.1 | 7.6 | 29.2 | 3.5 | |
49.3 | 6.55 | 35.1 | 6.15 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
47.5 | 8.25 | 27.8 | 8.1 | |
22 | 1.95 | 11.2 | 1.4 | |
46.5 | 5.9 | 13.6 | 1.3 | |
no data | no data | no data | no data | |
40.5 | 5.05 | 6.5 | 0.65 | |
12.6 | 4.15 | 2.2 | 1.8 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
16 | 5.05 | 2.6 | 2.1 | |
42.1 | 8.45 | 33.6 | 5.35 | |
59.5 | 11.8 | 3.7 | 0.65 | |
no data | no data | no data | no data | |
27.7 | 4 | 13.5 | 3.85 | |
12.1 | 4.2 | 1 | 1 | |
36.1 | 9.15 | 20 | 6.15 | |
26.1 | 4.15 | 7.3 | 1.55 | |
38.9 | 1.8 | 29.1 | 1.15 | |
43.4 | 17.1 | 28.3 | 6.75 | |
no data | no data | no data | no data | |
36.6 | 6.6 | 25.4 | 7.45 | |
15.4 | 1.7 | 2.4 | 0.6 | |
13.5 | 4.75 | 2.6 | 2.2 | |
36.1 | 2 | 30.6 | 1.9 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
17.5 | 7.25 | 13.3 | 3.65 | |
23.9 | 3.15 | 5.8 | 1.15 | |
28.7 | 2.25 | 1.3 | 0.5 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
16.9 | 2.6 | 1.2 | 0.65 | |
49.9 | 2.7 | 27.5 | 2.15 | |
7.6 | 1.3 | 0.9 | 0.45 | |
23.6 | 4.9 | 5.1 | 1.25 | |
31.8 | 2.35 | 24.4 | 2 | |
36.6 | 0.8 | 26.7 | 0.7 | |
no data | no data | no data | no data | |
29.3 | 2.25 | 2.9 | 0.6 | |
57.1 | 8.7 | 6.3 | 3.85 | |
37.4 | 2.55 | 25.8 | 1.55 | |
10.2 | 1.5 | 0.8 | 0.4 | |
63.6 | 7.55 | 39.8 | 5.15 | |
no data | no data | no data | no data | |
24.5 | 3.95 | 4.1 | 0.95 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
no data | no data | 3.4 | 1.5 | |
45.7 | 7.35 | 33.9 | 9.35 | |
26.1 | 2.45 | 26.6 | 2.4 | |
33.1 | 6.4 | 3.8 | 1.2 | |
65.9 | 8 | 4.5 | 0.5 | |
29.6 | 5.45 | 5.5 | 1.75 | |
25.8 | 4.2 | 2.5 | 1.65 | |
26.5 | 5.15 | 26 | 3.35 | |
31.1 | 4.85 | 17.9 | 10.65 | |
32.8 | 2.4 | 19.2 | 1.45 | |
20.8 | 9 | 9.2 | 2.9 | |
44.3 | 8.9 | 14.3 | 2.25 | |
62.7 | 9.15 | 9.8 | 5.8 | |
43.2 | 8.25 | 9.7 | 3.35 | |
27.1 | 3.15 | 2.2 | 0.8 | |
no data | no data | no data | no data | |
58.6 | 2.5 | no data | no data | |
53.3 | 15.8 | 5.7 | 1.1 | |
no data | no data | no data | no data | |
46.9 | 8.45 | 2.2 | 0.85 | |
65 | 8.05 | 15.6 | 1.2 | |
54.4 | 8.75 | 24.1 | 3.2 | |
29.1 | 4.9 | 7 | 4.25 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
45.1 | 7.2 | 20.8 | 2.85 | |
39.1 | 3.7 | 30.3 | 2.95 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
23.7 | 2.75 | 6.2 | 1.7 | |
54.4 | 7.2 | 2.8 | 0.85 | |
44.5 | 8.4 | 11.6 | 3.75 | |
19.5 | 1.9 | 2.8 | 0.85 | |
32.8 | 4.45 | 24.5 | 3.45 | |
no data | no data | no data | no data | |
22.3 | 2.4 | 3.7 | 0.8 | |
35.7 | 3.8 | 1.1 | 0.5 | |
36.9 | 7.25 | 12.4 | 3.5 | |
no data | no data | no data | no data | |
45.8 | 7.35 | 5.8 | 1.65 | |
no data | no data | no data | no data | |
45.8 | 13.7 | 6.5 | 1.75 | |
no data | no data | no data | no data | |
29.5 | 2.25 | 0.3 | 0.2 | |
22 | 2.25 | 3.4 | 0.9 | |
38.6 | 3.9 | 10.9 | 1.5 | |
46.1 | 9.45 | 52.4 | 11.3 | |
34.8 | 6.55 | 26.4 | 8.4 | |
38.3 | 0.95 | 30.3 | 0.85 | |
29.7 | 4.1 | 27.5 | 4.35 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
13 | 1.75 | 1.2 | 0.45 | |
no data | no data | no data | no data | |
33.6 | 4.55 | 30.4 | 4.05 | |
24.7 | 3.8 | 1.3 | 0.9 | |
35.4 | 6.75 | 6.6 | 2.3 | |
38.1 | 10.05 | 9.7 | 4.6 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
33 | 3.85 | 14.8 | 2.15 | |
no data | no data | no data | no data | |
42 | 5.25 | 9.8 | 0.9 | |
43.9 | 8.7 | 27.2 | 9.05 | |
40.6 | 5.5 | 31 | 4.15 | |
no data | no data | no data | no data | |
40.6 | 6.8 | 24.5 | 7.15 | |
70.1 | 11.05 | 26.5 | 7.4 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
28.9 | 12.1 | 12.1 | 3.9 | |
no data | no data | no data | no data | |
58.3 | 12.8 | 23.4 | 6.85 | |
no data | no data | no data | no data | |
23.2 | 12.8 | 10.6 | 11.9 | |
25.6 | 3.75 | 3.6 | 2.15 | |
19.8 | 2.35 | 1.5 | 0.7 | |
42.3 | 4.9 | 42.3 | 4.9 | |
35.2 | 5 | 7 | 2.65 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
41.6 | 7 | 20.1 | 5.75 | |
31.8 | 6.1 | 21.1 | 4.95 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
27.5 | 3.5 | 9.1 | 1.8 | |
36.4 | 4.2 | 30.9 | 3.7 | |
30.2 | 5.8 | 2.6 | 0.95 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
14.6 | 2.65 | 3.2 | 1.05 | |
19.6 | 1.05 | 24.5 | 1.1 | |
30.7 | 2.55 | 22.2 | 1.8 | |
44 | 26.35 | no data | no data | |
24.8 | 2.6 | 4.3 | 1.15 | |
no data | no data | no data | no data | |
39.8 | 4.75 | 3.4 | 0.15 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
61.8 | 12.9 | 15.8 | 4.45 | |
36.4 | 14.6 | 7.6 | 2.4 | |
51 | 2.8 | 1.9 | 0.65 | |
51.6 | 7.55 | 19.2 | 11.35 | |
no data | no data | no data | no data | |
no data | no data | no data | no data | |
20.9 | 2.55 | 3.2 | 0.85 | |
63.8 | 10.2 | 22.7 | 6.2 | |
26.1 | 5.15 | 2.6 | 2.05 | |
36.7 | 1.15 | 34.7 | 1.05 | |
26.3 | 3.15 | 21.5 | 3.5 | |
37.1 | 4.45 | 28 | 4 | |
24.2 | 4.55 | 1.2 | 0.5 | |
49.1 | 10.2 | 8.1 | 2.55 | |
32.5 | 5.85 | 27 | 5.9 | |
45.7 | 6.05 | 2.5 | 0.75 | |
West Bank and Gaza Strip | no data | no data | no data | no data |
no data | no data | no data | no data | |
21.7 | 2.75 | 5 | 1.5 | |
25.5 | 3.2 | 4.4 | 1.35 |
0 comments:
Post a Comment