Friday, September 16, 2011

University guide 2012: University league table



University league table

All UK universities ranked by the Guardian according to teaching excellence


Rating
Previous Year Rating
Name of Institution
Guardian score /100
Satisfied overall (%)
Satisfied with teaching (%)
Satisfied with feedback (%)
Student: staff ratio
Spend per student (FTE)
Ave entry tariff
Value added score/10
Career after 6 mths
1 2 Cambridge 100.0 91 90 72 11.7 9.76 556 6.0 82
2 1 Oxford 97.9 94 93 70 10.8 10 535 7.2 81
3 4 St Andrews 85.3 93 95 68 13.3 7.25 484 7.2 73
4 8 London School of Economics 84.7 80 81 63 11.8 8.45 512 6.0 81
5 5 UCL 82.5 87 87 62 9.7 8.43 474 7.5 77
6 3 Warwick 81.8 89 88 61 14.1 8.56 480 6.6 69
7 6 Lancaster 79.1 87 88 66 13.8 7.49 407 5.4 68
8 17 Durham 77.2 88 87 66 15.3 6.14 485 5.4 76
9 9 Loughborough 75.5 89 88 72 17.1 5.8 389 5.6 67
10 7 Imperial College 74.1 85 84 51 10.9 8.54 514 4.8 83
11 14 Exeter 73.8 90 91 71 20.0 4.97 437 7.2 64
11 15 Sussex 73.8 91 92 72 16.1 4.64 378 7.5 66
13 11 SOAS 73.7 84 88 65 11.1 7.02 418 6.9 62
14 13 Bath 73.6 86 86 61 16.1 5.33 456 6.4 75
15 9 York 72.7 87 90 69 14.9 6.63 434 5.3 64
16 15 Edinburgh 70.6 85 87 51 14.4 8.64 437 6.6 70
17 12 Leicester 70.4 89 88 71 14.7 6.78 398 5.2 67
18 19 UEA 69.8 90 90 68 14.9 7.12 381 5.8 61
19 21 Nottingham 69.5 87 87 62 14.2 6.39 426 5.0 74
19 20 Surrey 69.5 83 84 62 19.0 7.15 388 5.8 74
21 23 Glasgow 69.2 89 90 65 14.5 6.47 405 6.0 69
22 24 City 68.8 80 80 61 17.6 7.53 359 5.8 65
23 27 Kent 68.3 87 86 67 14.4 6.31 328 4.6 65
24 30 Birmingham 68.1 87 88 62 15.4 7.86 420 5.0 67
25 33 Bristol 67.9 84 89 57 13.5 6.32 465 5.7 75
26 22 Dundee 67.8 87 88 68 14.3 6 347 6.1 65
27 32 Heriot-Watt 67.7 87 84 62 19.1 7.31 334 6.6 68
28 18 Southampton 67.1 86 86 60 13.6 6.24 427 6.2 63
29 25 Strathclyde 66.9 85 85 60 18.0 6.16 391 6.8 66
30 25 King's College London 66.6 85 87 61 12.0 6.35 444 6.0 79
31 37 Newcastle 66.3 87 87 63 15.3 5.55 409 5.5 72
32 45 Reading 65.4 87 86 63 15.5 5.87 367 5.4 63
33 31 Sheffield 64.5 88 88 63 14.9 4.83 425 5.5 69
34 36 Aston 64.2 83 81 59 17.1 5.9 369 5.3 73
35 41 Royal Holloway 63.7 85 87 65 15.7 4.83 378 4.9 59
36 46 Queen Mary 63.6 85 84 66 13.6 6.34 385 5.3 67
37 35 Leeds 63.0 83 85 61 14.9 6.28 408 5.9 63
38 27 Robert Gordon 62.6 83 83 65 19.0 4.23 294 6.7 76
39 46 Cardiff 61.5 86 87 58 15.0 5.96 404 4.9 71
39 43 Essex 61.5 87 86 67 15.6 6.22 304 4.9 54
41 51 Manchester 61.4 80 83 52 15.4 7.86 421 5.3 67
42 38 Bournemouth 60.8 77 82 65 23.6 6.94 295 6.6 58
42 48 Oxford Brookes 60.8 85 86 67 18.1 4.94 307 6.9 59
44 27 Stirling 60.7 89 88 69 19.3 4.25 296 7.0 60
45 33 Aberdeen 60.3 88 87 64 15.8 5.22 330 6.5 67
46 40 UC Falmouth 60.2 77 82 71 23.5 5.95 279 47
47 49 Plymouth 60.1 78 83 63 16.5 7.21 294 6.2 61
48 52 Sunderland 59.7 82 83 68 15.8 6.7 244 6.2 51
49 39 Liverpool 59.3 83 84 59 13.2 6.66 399 5.4 66
50 56 Queen's, Belfast 58.8 85 86 59 14.8 5.6 361 5.5 63
50 49 Aberystwyth 58.8 92 92 72 18.1 4.77 297 4.5 51
52 55 Edinburgh Napier 58.5 80 81 62 21.6 3.58 296 8.3 66
53 54 Huddersfield 58.0 78 81 72 18.4 4.45 266 5.6 64
54 44 Keele 57.3 89 88 68 14.5 4.4 309 5.5 62
55 67 Northumbria 56.9 82 82 66 20.3 4.51 298 6.0 65
56 63 Queen Margaret 56.5 21.7 2.59 304 7.7 59
57 72 Lincoln 56.3 83 84 70 19.7 3.43 288 5.0 53
58 42 Chichester 56.2 84 87 70 16.6 3.34 286 4.4 51
59 62 UWE Bristol 55.5 80 83 64 20.7 3.82 276 6.8 58
60 79 Teesside 55.2 82 82 72 19.5 5.2 266 5.3 57
61 64 Gloucestershire 55.1 78 82 68 20.6 5.3 258 7.2 55
62 58 Goldsmiths 54.9 81 88 62 17.6 3.8 325 5.5 48
63 87 Coventry 54.5 78 80 65 15.7 3.33 294 7.2 56
63 94 Northampton 54.5 82 84 70 22.9 5.22 236 8.5 49
65 71 Sheffield Hallam 54.2 79 81 63 19.8 4.43 286 7.2 57
65 67 Bath Spa 54.2 79 86 71 21.1 4.07 290 7.6 43
67 53 Nottingham Trent 53.9 80 78 62 19.7 4.53 286 4.1 57
68 76 Glamorgan 53.7 78 81 67 20.2 4.6 278 5.5 48
69 96 Winchester 53.6 79 83 67 17.7 2.52 274 6.1 49
70 69 Central Lancashire 53.4 83 83 70 18.4 5.89 259 4.0 55
71 57 UWIC 53.1 82 81 68 20.7 4.1 266 6.1 51
72 60 Hertfordshire 52.9 82 83 65 18.5 4 242 8.0 54
73 78 Brighton 52.8 80 82 65 18.8 4.55 288 6.0 53
74 79 Glasgow Caledonian 52.5 83 82 60 20.9 3.85 299 7.3 53
75 59 Hull 52.2 87 87 68 20.1 4.55 306 3.5 60
75 112 Middlesex 52.2 78 78 66 21.0 7.23 206 6.4 51
77 69 Staffordshire 51.9 82 82 66 21.7 5.66 238 4.7 56
78 88 Edge Hill 50.9 83 86 74 18.5 3.26 258 3.4 59
79 65 Bangor 50.8 86 87 67 20.7 5.35 286 4.0 54
80 79 Chester 50.5 78 82 68 17.2 3.29 270 4.8 58
81 77 University of West London 50.2 67 73 62 7.74 217 4.4 49
82 86 St Mary's UC, Twickenham 50.1 84 89 70 22.1 2.29 244 5.1 57
82 75 Brunel 50.1 75 76 59 20.2 4.32 325 6.7 54
84 110 Leeds Trinity University College 50.0 84 88 69 22.8 2.08 246 2.2 66
85 85 Portsmouth 49.9 84 85 66 20.5 4.94 282 3.3 52
86 74 Bradford 49.4 83 80 63 17.5 5.16 264 3.8 66
87 105 Westminster 49.0 73 75 60 17.1 3.99 271 7.5 49
88 79 Ulster 48.9 82 80 62 17.0 4.07 264 5.6 51
89 83 Cumbria 48.7 70 78 65 15.3 5.6 259 4.3 63
90 66 Birmingham City 48.4 73 78 63 20.9 5.34 261 5.5 65
91 84 Anglia Ruskin 47.8 70 77 67 22.7 7.7 252 5.2 50
92 98 Kingston 47.5 80 81 62 19.9 4.45 241 7.2 48
93 73 De Montfort 47.3 82 82 68 17.5 3.91 256 4.1 47
94 91 Derby 47.1 79 82 67 20.5 4.05 247 4.9 48
94 93 Swansea 47.1 84 84 64 16.5 3.93 311 4.3 56
96 90 York St John 46.5 81 84 72 21.2 5.84 280 4.0 48
97 89 Newman University College 45.8 83 86 74 17.7 3.53 235 3.3 63
97 106 Roehampton 45.8 79 82 60 18.8 3.39 258 5.4 54
99 102 Greenwich 45.7 84 84 72 23.3 4.45 209 5.0 50
100 114 London South Bank 45.3 81 82 65 23.3 3.96 198 6.5 44
101 - Trinity Saint David 45.2 78 83 65 18.7 2.74 248 2.3 58
102 103 Bedfordshire 44.5 76 81 64 19.1 6.24 186 4.1 57
102 95 Glyndŵr 44.5 74 81 69 22.5 3.65 219 4.3 62
102 101 Leeds Met 44.5 77 78 62 20.6 4.05 267 4.4 51
105 92 Worcester 44.2 78 81 64 21.9 4.45 265 5.7 53
106 110 Abertay Dundee 43.2 19.4 2.68 242 4.6 55
107 107 Canterbury Christ Church 43.1 82 84 64 18.6 3.5 246 4.4 60
108 104 Manchester Met 42.7 75 79 63 20.6 3.21 270 4.8 52
109 108 Marjon (St Mark and St John) 41.7 83 86 67 26.2 2.23 237 4.1 59
109 100 Salford 41.7 78 80 64 23.8 3.52 278 4.3 51
111 109 Liverpool John Moores 40.6 77 77 61 20.9 4.03 258 5.7 48
112 113 Bucks New University 39.4 69 75 63 22.3 5.35 210 3.7 46
112 115 Southampton Solent 39.4 76 79 67 21.5 3.55 262 2.4 42
114 99 Newport 39.1 72 78 69 22.5 3.77 249 3.0 51
115 117 East London 36.9 76 77 63 23.3 3.89 197 5.4 43
116 116 Bolton 35.7 78 82 66 20.4 3.16 221 3.0 40
117 - UC Suffolk 35.6 71 80 67 25.4 232 2.6 53
118 - West of Scotland 34.5 20.1 3.57 239 2.4 54
119 118 London Met 29.2 67 72 53 19.7 3.23 216 5.0 39

0 comments:

Post a Comment

 
Design by Wordpress Theme | Bloggerized by Free Blogger Templates | coupon codes