Wednesday, August 17, 2011
Prevalence of tobacco consumption:Rates
9:44 PM
Unknown
No comments
Country | Male [%] | Error [+/-%] | Female [%] | Error [+/-%] |
---|---|---|---|---|
Afghanistan | no data | no data | no data | no data |
Albania | 40.5 | 13.3 | 4 | 3.3 |
Algeria | 29.9 | 2.5 | 0.3 | 0.2 |
Andorra | 36.5 | 5.7 | 29.2 | 5.2 |
Angola | no data | no data | no data | no data |
Antigua and Barbuda | no data | no data | no data | no data |
Argentina | 34.6 | 3.55 | 25.4 | 3.05 |
Armenia | 55.1 | 7.95 | 3.7 | 2.35 |
Australia ! | 27.7 | 3.4 | 21.8 | 3.25 |
Austria | 46.4 | 2.15 | 40.1 | 1.95 |
Azerbaijan | no data | no data | 0.9 | 0.55 |
Bahamas | no data | no data | no data | no data |
Bahrain | 26.1 | 3.75 | 2.9 | 1.7 |
Bangladesh | 47 | 8.9 | 3.8 | 1.45 |
Barbados ! | 18.4 | 8.4 | 3 | 1.65 |
Belarus | 63.7 | 10.35 | 21.1 | 6.2 |
Belgium | 30.1 | 3.1 | 24.1 | 2.1 |
Belize | no data | no data | no data | no data |
Benin | no data | no data | no data | no data |
Bhutan | no data | no data | no data | no data |
Bolivia | 34.1 | 7.6 | 29.2 | 3.5 |
Bosnia and Herzegovina | 49.3 | 6.55 | 35.1 | 6.15 |
Botswana | no data | no data | no data | no data |
Brazil * | no data | no data | no data | no data |
Brunei | no data | no data | no data | no data |
Bulgaria | 47.5 | 8.25 | 27.8 | 8.1 |
Burkina Faso | 22 | 1.95 | 11.2 | 1.4 |
Burma | 46.5 | 5.9 | 13.6 | 1.3 |
Burundi | no data | no data | no data | no data |
Cambodia | 40.5 | 5.05 | 6.5 | 0.65 |
Cameroon | 12.6 | 4.15 | 2.2 | 1.8 |
Canada ! | no data | no data | no data | no data |
Cape Verde | no data | no data | no data | no data |
Central African Republic | no data | no data | no data | no data |
Chad | 16 | 5.05 | 2.6 | 2.1 |
Chile ! | 42.1 | 8.45 | 33.6 | 5.35 |
China | 59.5 | 11.8 | 3.7 | 0.65 |
Colombia | no data | no data | no data | no data |
Comoros | 27.7 | 4 | 13.5 | 3.85 |
Congo | 12.1 | 4.2 | 1 | 1 |
Cook Islands | 36.1 | 9.15 | 20 | 6.15 |
Costa Rica | 26.1 | 4.15 | 7.3 | 1.55 |
Croatia | 38.9 | 1.8 | 29.1 | 1.15 |
Cuba | 43.4 | 17.1 | 28.3 | 6.75 |
Cyprus | no data | no data | no data | no data |
Czech Republic | 36.6 | 6.6 | 25.4 | 7.45 |
Côte d'Ivoire | 15.4 | 1.7 | 2.4 | 0.6 |
Democratic Republic of the Congo | 13.5 | 4.75 | 2.6 | 2.2 |
Denmark | 36.1 | 2 | 30.6 | 1.9 |
Djibouti | no data | no data | no data | no data |
Dominica | no data | no data | no data | no data |
Dominican Republic | 17.5 | 7.25 | 13.3 | 3.65 |
Ecuador | 23.9 | 3.15 | 5.8 | 1.15 |
Egypt | 28.7 | 2.25 | 1.3 | 0.5 |
El Salvador | no data | no data | no data | no data |
Equatorial Guinea | no data | no data | no data | no data |
Eritrea | 16.9 | 2.6 | 1.2 | 0.65 |
Estonia | 49.9 | 2.7 | 27.5 | 2.15 |
Ethiopia | 7.6 | 1.3 | 0.9 | 0.45 |
Fiji | 23.6 | 4.9 | 5.1 | 1.25 |
Finland | 31.8 | 2.35 | 24.4 | 2 |
France | 36.6 | 0.8 | 26.7 | 0.7 |
Gabon | no data | no data | no data | no data |
Gambia | 29.3 | 2.25 | 2.9 | 0.6 |
Georgia | 57.1 | 8.7 | 6.3 | 3.85 |
Germany | 37.4 | 2.55 | 25.8 | 1.55 |
Ghana | 10.2 | 1.5 | 0.8 | 0.4 |
Greece | 63.6 | 7.55 | 39.8 | 5.15 |
Grenada | no data | no data | no data | no data |
Guatemala | 24.5 | 3.95 | 4.1 | 0.95 |
Guinea | no data | no data | no data | no data |
Guinea-Bissau | no data | no data | no data | no data |
Guyana | no data | no data | no data | no data |
Haiti | no data | no data | no data | no data |
Honduras | no data | no data | 3.4 | 1.5 |
Hungary | 45.7 | 7.35 | 33.9 | 9.35 |
Iceland | 26.1 | 2.45 | 26.6 | 2.4 |
India | 33.1 | 6.4 | 3.8 | 1.2 |
Indonesia | 65.9 | 8 | 4.5 | 0.5 |
Iran | 29.6 | 5.45 | 5.5 | 1.75 |
Iraq | 25.8 | 4.2 | 2.5 | 1.65 |
Ireland | 26.5 | 5.15 | 26 | 3.35 |
Israel | 31.1 | 4.85 | 17.9 | 10.65 |
Italy | 32.8 | 2.4 | 19.2 | 1.45 |
Jamaica | 20.8 | 9 | 9.2 | 2.9 |
Japan | 44.3 | 8.9 | 14.3 | 2.25 |
Jordan | 62.7 | 9.15 | 9.8 | 5.8 |
Kazakhstan | 43.2 | 8.25 | 9.7 | 3.35 |
Kenya | 27.1 | 3.15 | 2.2 | 0.8 |
Kiribati | no data | no data | no data | no data |
Korea, North | 58.6 | 2.5 | no data | no data |
Korea, South | 53.3 | 15.8 | 5.7 | 1.1 |
Kuwait | no data | no data | no data | no data |
Kyrgyzstan | 46.9 | 8.45 | 2.2 | 0.85 |
Laos | 65 | 8.05 | 15.6 | 1.2 |
Latvia | 54.4 | 8.75 | 24.1 | 3.2 |
Lebanon | 29.1 | 4.9 | 7 | 4.25 |
Lesotho | no data | no data | no data | no data |
Liberia | no data | no data | no data | no data |
Libya | no data | no data | no data | no data |
Lithuania | 45.1 | 7.2 | 20.8 | 2.85 |
Luxembourg | 39.1 | 3.7 | 30.3 | 2.95 |
Macedonia | no data | no data | no data | no data |
Madagascar | no data | no data | no data | no data |
Malawi | 23.7 | 2.75 | 6.2 | 1.7 |
Malaysia | 54.4 | 7.2 | 2.8 | 0.85 |
Maldives | 44.5 | 8.4 | 11.6 | 3.75 |
Mali | 19.5 | 1.9 | 2.8 | 0.85 |
Malta | 32.8 | 4.45 | 24.5 | 3.45 |
Marshall Islands | no data | no data | no data | no data |
Mauritania | 22.3 | 2.4 | 3.7 | 0.8 |
Mauritius | 35.7 | 3.8 | 1.1 | 0.5 |
Mexico | 36.9 | 7.25 | 12.4 | 3.5 |
Federated States of Micronesia | no data | no data | no data | no data |
Moldova | 45.8 | 7.35 | 5.8 | 1.65 |
Monaco | no data | no data | no data | no data |
Mongolia | 45.8 | 13.7 | 6.5 | 1.75 |
Montenegro | no data | no data | no data | no data |
Morocco | 29.5 | 2.25 | 0.3 | 0.2 |
Mozambique | 22 | 2.25 | 3.4 | 0.9 |
Namibia ! | 38.6 | 3.9 | 10.9 | 1.5 |
Nauru | 46.1 | 9.45 | 52.4 | 11.3 |
Nepal | 34.8 | 6.55 | 26.4 | 8.4 |
Netherlands | 38.3 | 0.95 | 30.3 | 0.85 |
New Zealand | 29.7 | 4.1 | 27.5 | 4.35 |
Nicaragua | no data | no data | no data | no data |
Niger | no data | no data | no data | no data |
Nigeria | 13 | 1.75 | 1.2 | 0.45 |
Niue | no data | no data | no data | no data |
Norway | 33.6 | 4.55 | 30.4 | 4.05 |
Oman | 24.7 | 3.8 | 1.3 | 0.9 |
Pakistan | 35.4 | 6.75 | 6.6 | 2.3 |
Palau | 38.1 | 10.05 | 9.7 | 4.6 |
Panama | no data | no data | no data | no data |
Papua New Guinea | no data | no data | no data | no data |
Paraguay | 33 | 3.85 | 14.8 | 2.15 |
Peru | no data | no data | no data | no data |
Philippines | 42 | 5.25 | 9.8 | 0.9 |
Poland | 43.9 | 8.7 | 27.2 | 9.05 |
Portugal | 40.6 | 5.5 | 31 | 4.15 |
Qatar | no data | no data | no data | no data |
Romania | 40.6 | 6.8 | 24.5 | 7.15 |
Russia | 70.1 | 11.05 | 26.5 | 7.4 |
Rwanda | no data | no data | no data | no data |
Saint Kitts and Nevis | no data | no data | no data | no data |
Saint Lucia | 28.9 | 12.1 | 12.1 | 3.9 |
Saint Vincent and the Grenadines | no data | no data | no data | no data |
Samoa | 58.3 | 12.8 | 23.4 | 6.85 |
San Marino | no data | no data | no data | no data |
São Tomé and Príncipe | 23.2 | 12.8 | 10.6 | 11.9 |
Saudi Arabia ! | 25.6 | 3.75 | 3.6 | 2.15 |
Senegal | 19.8 | 2.35 | 1.5 | 0.7 |
Serbia | 42.3 | 4.9 | 42.3 | 4.9 |
Seychelles ! | 35.2 | 5 | 7 | 2.65 |
Sierra Leone | no data | no data | no data | no data |
Singapore * | no data | no data | no data | no data |
Slovakia | 41.6 | 7 | 20.1 | 5.75 |
Slovenia | 31.8 | 6.1 | 21.1 | 4.95 |
Solomon Islands | no data | no data | no data | no data |
Somalia | no data | no data | no data | no data |
South Africa | 27.5 | 3.5 | 9.1 | 1.8 |
Spain | 36.4 | 4.2 | 30.9 | 3.7 |
Sri Lanka | 30.2 | 5.8 | 2.6 | 0.95 |
Sudan | no data | no data | no data | no data |
Suriname | no data | no data | no data | no data |
Swaziland | 14.6 | 2.65 | 3.2 | 1.05 |
Sweden | 19.6 | 1.05 | 24.5 | 1.1 |
Switzerland | 30.7 | 2.55 | 22.2 | 1.8 |
Syria | 44 | 26.35 | no data | no data |
Tanzania | 24.8 | 2.6 | 4.3 | 1.15 |
Tajikistan | no data | no data | no data | no data |
Thailand | 39.8 | 4.75 | 3.4 | 0.15 |
Timor-Leste | no data | no data | no data | no data |
Togo | no data | no data | no data | no data |
Tonga | 61.8 | 12.9 | 15.8 | 4.45 |
Trinidad and Tobago | 36.4 | 14.6 | 7.6 | 2.4 |
Tunisia | 51 | 2.8 | 1.9 | 0.65 |
Turkey | 51.6 | 7.55 | 19.2 | 11.35 |
Turkmenistan | no data | no data | no data | no data |
Tuvalu | no data | no data | no data | no data |
Uganda | 20.9 | 2.55 | 3.2 | 0.85 |
Ukraine | 63.8 | 10.2 | 22.7 | 6.2 |
United Arab Emirates ! | 26.1 | 5.15 | 2.6 | 2.05 |
United Kingdom | 36.7 | 1.15 | 34.7 | 1.05 |
United States | 26.3 | 3.15 | 21.5 | 3.5 |
Uruguay | 37.1 | 4.45 | 28 | 4 |
Uzbekistan | 24.2 | 4.55 | 1.2 | 0.5 |
Vanuatu | 49.1 | 10.2 | 8.1 | 2.55 |
Venezuela | 32.5 | 5.85 | 27 | 5.9 |
Vietnam ! | 45.7 | 6.05 | 2.5 | 0.75 |
West Bank and Gaza Strip | no data | no data | no data | no data |
Yemen | no data | no data | no data | no data |
Zambia ! | 21.7 | 2.75 | 5 | 1.5 |
Zimbabwe | 25.5 | 3.2 | 4.4 | 1.35 |
0 comments:
Post a Comment