| Rank | Company | Global 500 Rank | Revenues % change from 2009 | 2010 Revenues ($ millions) |
| 1 | Fannie Mae | 15 | 429.2 | 153,825.0 |
| 2 | Jizhong Energy Group | 458 | 176.3 | 21,255.2 |
| 3 | Freddie Mac | 54 | 161.5 | 98,368.0 |
| 4 | Vale | 186 | 94.3 | 45,293.0 |
| 5 | China Electronics | 408 | 89.0 | 23,761.3 |
| 6 | MS&AD Insurance Group Holdings | 216 | 88.1 | 39,754.3 |
| 7 | JX Holdings | 58 | 86.7 | 95,964.2 |
| 8 | JBS | 307 | 82.3 | 31,278.7 |
| 9 | Noble Group | 139 | 81.8 | 56,696.1 |
| 10 | Express Scripts | 188 | 81.8 | 44,989.7 |
| 11 | POSCO | 161 | 81.6 | 52,461.6 |
| 12 | Apple | 111 | 78.5 | 65,225.0 |
| 13 | China National Offshore Oil | 162 | 70.8 | 52,408.3 |
| 14 | Hyundai Heavy Industries | 220 | 70.1 | 38,996.0 |
| 15 | Merck | 180 | 67.7 | 45,987.0 |
| 16 | China National Building Material Group | 485 | 67.4 | 19,995.8 |
| 17 | Shougang Group | 326 | 66.4 | 29,181.4 |
| 18 | China National Aviation Fuel Group | 431 | 65.0 | 22,630.1 |
| 19 | América Móvil | 172 | 64.6 | 48,126.5 |
| 20 | Shanghai Automotive | 151 | 61.3 | 54,257.2 |
| 21 | Hon Hai Precision Industry | 60 | 60.5 | 95,190.5 |
| 22 | NKSJ Holdings | 314 | 57.2 | 30,609.4 |
| 23 | Suncor Energy | 268 | 53.4 | 34,251.4 |
| 24 | Ecopetrol | 445 | 52.8 | 21,742.9 |
| 25 | China Minmetals | 229 | 50.5 | 37,555.1 |
| 26 | Sistema | 342 | 49.9 | 28,098.5 |
| 27 | Sinomach | 435 | 48.4 | 22,486.9 |
| 28 | China Railway Materials Commercial | 430 | 47.8 | 22,630.7 |
| 29 | China North Industries Group | 250 | 47.5 | 35,629.4 |
| 30 | Sabic | 210 | 47.5 | 40,526.0 |
| 31 | Sinopec Group | 5 | 45.8 | 273,421.9 |
| 32 | Aluminum Corp. of China | 331 | 45.4 | 28,871.0 |
| 33 | China National Petroleum | 6 | 45.1 | 240,192.4 |
| 34 | China FAW Group | 197 | 43.6 | 43,434.4 |
| 35 | China State Construction Engineering | 147 | 43.6 | 54,721.1 |
| 36 | Henan Coal & Chemical | 446 | 43.3 | 21,714.7 |
| 37 | Xerox | 449 | 42.5 | 21,633.0 |
| 38 | Zhejiang Materials Industry Group | 484 | 42.3 | 20,001.4 |
| 39 | United Continental Holdings | 417 | 42.2 | 23,229.0 |
| 40 | Dongfeng Motor | 145 | 41.5 | 55,748.2 |
| 41 | Baosteel Group | 212 | 41.1 | 40,327.4 |
| 42 | People's Insurance Co. of China | 289 | 40.9 | 32,579.4 |
| 43 | LG Display | 440 | 40.6 | 22,071.6 |
| 44 | Quanta Computer | 247 | 40.5 | 35,721.1 |
| 45 | Plains All American Pipeline | 376 | 39.8 | 25,893.0 |
| 46 | Komatsu | 453 | 39.6 | 21,519.4 |
| 47 | Amazon.com | 270 | 39.6 | 34,204.0 |
| 48 | China Ocean Shipping | 399 | 39.4 | 24,249.7 |
| 49 | Sinochem Group | 168 | 39.2 | 49,537.2 |
| 50 | Magna International | 401 | 38.8 | 24,102.0
|
|
0 comments:
Post a Comment