| Rank | Company | Global 500 Rank | 2010 Number of Employees |
| 1 | Wal-Mart Stores | 1 | 2,100,000 |
| 2 | China National Petroleum | 6 | 1,674,541 |
| 3 | State Grid | 7 | 1,564,000 |
| 4 | China Post Group | 343 | 860,200 |
| 5 | Hon Hai Precision Industry | 60 | 836,000 |
| 6 | Sinopec Group | 5 | 640,535 |
| 7 | U.S. Postal Service | 109 | 627,798 |
| 8 | China Telecommunications | 222 | 493,919 |
| 9 | Carrefour | 32 | 471,755 |
| 10 | Agricultural Bank of China | 127 | 444,447 |
| 11 | Compass Group | 432 | 428,202 |
| 12 | International Business Machines | 52 | 426,751 |
| 13 | Deutsche Post | 93 | 418,946 |
| 14 | Aviation Industry Corp. of China | 311 | 404,042 |
| 15 | Siemens | 47 | 402,700 |
| 16 | United Parcel Service | 166 | 400,600 |
| 17 | McDonald's | 403 | 400,000 |
| 18 | Volkswagen | 13 | 399,381 |
| 19 | Industrial & Commercial Bank of China | 77 | 397,339 |
| 20 | Gazprom | 35 | 393,000 |
| 21 | Tesco | 61 | 384,389 |
| 22 | Sodexo | 470 | 379,137 |
| 23 | Panasonic | 50 | 366,937 |
| 24 | Hitachi | 40 | 361,745 |
| 25 | Target | 106 | 355,000 |
| 26 | Kroger | 76 | 338,000 |
| 27 | Hewlett-Packard | 28 | 324,600 |
| 28 | China Resources | 346 | 320,464 |
| 29 | Toyota Motor | 8 | 317,716 |
| 30 | China Construction Bank | 108 | 313,867 |
| 31 | Sears Holdings | 198 | 312,000 |
| 32 | China Southern Power Grid | 149 | 310,889 |
| 33 | HSBC Holdings | 46 | 302,327 |
| 34 | Edeka Zentrale | 324 | 302,000 |
| 35 | Jardine Matheson | 320 | 300,000 |
| 36 | PepsiCo | 137 | 294,000 |
| 37 | Bank of America Corp. | 21 | 288,122 |
| 38 | Veolia Environnement | 175 | 287,043 |
| 39 | General Electric | 16 | 287,000 |
| 40 | Telefónica | 78 | 285,106 |
| 41 | China Railway Group | 95 | 285,054 |
| 42 | Robert Bosch | 119 | 283,507 |
| 43 | Nestlé | 42 | 281,000 |
| 44 | China North Industries Group | 250 | 279,996 |
| 45 | Bank of China | 132 | 279,301 |
| 46 | La Poste | 306 | 276,555 |
| 47 | Deutsche Bahn | 185 | 276,310 |
| 48 | ArcelorMittal | 74 | 273,811 |
| 49 | Wells Fargo | 63 | 272,200 |
| 50 | AT&T | 30 | 266,590
|
|
0 comments:
Post a Comment