Top Health Companies
15 | Physicians' Pharmaceutical | 9,307% | $8.7 million | TN |
20 | Pyramed Health Services | 8,091% | $8.3 million | TX |
43 | Anulex Technologies | 5,273% | $5.8 million | MN |
61 | Clinical Resources | 3,692% | $4.4 million | GA |
92 | A10 Clinical Solutions | 2,714% | $8.3 million | NC |
105 | Vista Imaging Services | 2,383% | $4.6 million | CA |
133 | PetRays | 1,961% | $2.1 million | TX |
142 | Hometown Oxygen | 1,898% | $4.3 million | NC |
147 | Alliant Healthcare Products | 1,851% | $5.3 million | MI |
167 | Forensic Fluids Laboratories | 1,681% | $2.8 million | MI |
181 | BrightStar Care | 1,568% | $51.7 million | IL |
186 | Simplex Healthcare | 1,543% | $192.8 million | TN |
193 | Quality Electrodynamics | 1,498% | $11.9 million | OH |
241 | SightLine Health | 1,271% | $12.9 million | TX |
263 | Remote Medical International | 1,184% | $5.2 million | WA |
264 | IguanaMed | 1,182% | $5.6 million | IL |
314 | Behavioral Health Group | 950% | $25 million | TX |
316 | Viverae | 949% | $4.6 million | TX |
327 | Wellfount Pharmacy | 910% | $8.4 million | IN |
333 | Galen Healthcare Solutions | 896% | $3.7 million | IL |
350 | GeBBS Healthcare Solutions | 840% | $7.7 million | NJ |
363 | FitnessRepairParts.com | 816% | $2.4 million | MO |
373 | Carenet Healthcare Services | 803% | $14.7 million | TX |
377 | Physique 57 | 791% | $7.3 million | NY |
388 | Advanced Weight Loss Clinics | 767% | $3.3 million | AL |
393 | ChiroNET | 749% | $6.2 million | TX |
413 | Nutricap Labs | 714% | $18 million | NY |
435 | eCardio Diagnostics | 692% | $45.1 million | TX |
461 | Comfort Medical Supply | 649% | $4.1 million | FL |
464 | Faast Pharmacy | 646% | $4.8 million | CA |
471 | Millennium Medical | 639% | $6 million | FL |
485 | Clinipace Worldwide | 614% | $5.1 million | NC |
502 | Sound Physicians | 602% | $101.9 million | WA |
503 | Universal SmartComp | 600% | $82 million | PA |
552 | PharMethod | 557% | $2.5 million | PA |
554 | Diplomat Specialty Pharmacy | 554% | $377.5 million | MI |
559 | Angel Staffing | 550% | $32.4 million | TX |
561 | Enterprise Software Deployment | 547% | $10.9 million | OH |
568 | AIT Laboratories | 539% | $60 million | IN |
576 | Senior Helpers | 531% | $5.2 million | MD |
591 | Snap Fitness | 516% | $26.5 million | MN |
603 | Millennium Pharmacy Systems | 500% | $118.5 million | IL |
607 | National Medtrans Network | 495% | $2.6 million | NY |
615 | Texas Physical Therapy Specialists | 487% | $5.6 million | TX |
627 | Snow Companies | 483% | $16 million | VA |
636 | Brightree | 478% | $17.4 million | GA |
637 | Spine & Sport | 478% | $4.1 million | GA |
645 | McDonald Hearing Aid Center | 473% | $12.5 million | CA |
672 | MedVantx | 456% | $63.6 million | CA |
684 | InGenesis Diversified Healthcare Solutions | 452% | $17.1 million | TX |
698 | Premier Integrity Solutions | 439% | $7.8 million | KY |
703 | InTouch Health | 436% | $14.2 million | CA |
704 | MD Orthopaedics | 435% | $4.2 million | IA |
735 | Artemis Laser and Vein Center | 414% | $2.2 million | OH |
757 | OraMetrix | 403% | $18.3 million | TX |
759 | AdvantEdge Healthcare Solutions | 402% | $16.2 million | NJ |
766 | etransmedia Technology | 399% | $15 million | NY |
795 | Wellpartner | 380% | $92.5 million | OR |
806 | Genesis Today | 375% | $43.4 million | TX |
836 | Tactile Systems Technology | 362% | $15.5 million | MN |
842 | AT HOME PERSONAL CARE | 357% | $2.3 million | UT |
843 | DataMetrix | 357% | $5.1 million | UT |
863 | Audigy Group | 350% | $11 million | WA |
879 | HealthSource Chiropractic | 344% | $6.2 million | OH |
890 | Nutri-Force Nutrition | 338% | $36.8 million | FL |
893 | Mark Patrick Media | 337% | $2 million | NJ |
907 | AJ Riggins | 332% | $2.1 million | TX |
918 | LifeMatters | 328% | $5.3 million | MD |
920 | Planet Fitness | 326% | $129.5 million | NH |
930 | American Radiologist Network | 322% | $2.6 million | FL |
963 | Centerre Healthcare | 309% | $42.5 million | TN |
969 | Commcare Pharmacy | 308% | $72.4 million | FL |
988 | Culbert Healthcare Solutions | 304% | $7.9 million | MA |
1008 | MediGain | 298% | $3.1 million | TX |
1025 | Dicom Solutions | 293% | $5.5 million | CA |
1026 | Dynalabs | 293% | $2.6 million | MO |
1050 | TGaS Advisors | 288% | $7.4 million | PA |
1102 | American Ear Hearing & Audiology | 272% | $5.3 million | OH |
1133 | EndoChoice | 265% | $3.8 million | GA |
1137 | Senior Whole Health | 264% | $261.6 million | MA |
1139 | Neighborhood Diabetes | 264% | $52 million | MA |
1140 | Laser Spine Institute | 263% | $103.7 million | FL |
1163 | ITelagen | 256% | $2.8 million | NJ |
1170 | Dental Salon | 255% | $4.5 million | IL |
1178 | MedAllocators | 252% | $5.7 million | GA |
1190 | Wound Care Advantage | 249% | $2.3 million | CA |
1211 | OncoMed | 246% | $59.4 million | NY |
1213 | Complete Pharmacy Care | 246% | $20.1 million | TX |
1218 | True Process | 245% | $4 million | WI |
1260 | NeuroNexus Technologies | 235% | $2.4 million | MI |
1262 | Sitters Etc. | 235% | $4.7 million | TN |
1268 | PriceSpective | 234% | $11.7 million | PA |
1279 | Oracle Diagnostic Laboratories | 231% | $11 million | FL |
1280 | Long Term Solutions | 231% | $6.6 million | MA |
1325 | Transcript Pharmacy | 221% | $20 million | MS |
1338 | Advanced Brain Monitoring | 219% | $4.5 million | CA |
1343 | Accretive Health | 217% | $510.2 million | IL |
1344 | Matrix Medical Network | 217% | $21.1 million | AZ |
1375 | KaMedData | 211% | $12.6 million | FL |
1382 | Rising Medical Solutions | 210% | $20.1 million | IL |
0 comments:
Post a Comment