2011 QS World University Rankings by Subject: Computer Science & Information Systems Rankings
Rank | Title | Country | Academic | Employer | Citations | Score |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | 94.1 | 58.0 | 85.6 |
2 | Stanford University | United States | 91.4 | 81.7 | 73.5 | 83.1 |
3 | University of Cambridge | United Kingdom | 77.8 | 100.0 | 47.9 | 75.5 |
4 | University of California, Berkeley (UCB) | United States | 85.7 | 72.4 | 64.6 | 75.4 |
5 | Harvard University | United States | 63.9 | 94.4 | 59.2 | 71.6 |
6 | University of Oxford | United Kingdom | 68.0 | 95.4 | 51.5 | 71.3 |
7 | California Institute of Technology (Caltech) | United States | 58.2 | 49.0 | 100.0 | 68.0 |
8 | University of California, Los Angeles (UCLA) | United States | 54.5 | 64.9 | 60.0 | 59.3 |
9 | Carnegie Mellon University | United States | 71.2 | 48.4 | 45.6 | 56.7 |
10 | University of Toronto | Canada | 60.3 | 50.5 | 54.1 | 55.5 |
11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 61.7 | 49.6 | 50.9 | 54.8 |
12 | National University of Singapore (NUS) | Singapore | 64.1 | 56.7 | 40.3 | 54.7 |
13 | Princeton University | United States | 54.0 | 42.5 | 67.6 | 54.6 |
14 | Cornell University | United States | 52.8 | 43.5 | 63.9 | 53.3 |
15 | Imperial College London | United Kingdom | 56.9 | 57.1 | 43.5 | 52.9 |
16 | Yale University | United States | 39.0 | 68.5 | 53.2 | 52.1 |
17 | Columbia University | United States | 40.7 | 56.4 | 58.8 | 50.8 |
18 | University of Texas at Austin | United States | 45.7 | 55.3 | 49.8 | 49.8 |
19= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 40.9 | 47.8 | 56.5 | 47.7 |
19= | University of Chicago | United States | 35.4 | 46.4 | 65.5 | 47.7 |
19= | The University of Melbourne | Australia | 46.2 | 65.1 | 32.3 | 47.7 |
19= | University of Michigan | United States | 37.3 | 61.1 | 48.1 | 47.7 |
23 | McGill University | Canada | 46.1 | 64.3 | 24.5 | 45.1 |
24 | University of Pennsylvania | United States | 33.1 | 57.8 | 47.8 | 44.9 |
25 | University of Washington | United States | 40.7 | 34.2 | 60.7 | 44.8 |
26= | The Hong Kong University of Science and Technology | Hong Kong | 49.1 | 33.9 | 47.9 | 44.2 |
26= | University of British Columbia | Canada | 50.2 | 38.8 | 41.6 | 44.2 |
28 | University of Illinois at Urbana-Champaign | United States | 50.1 | 35.6 | 44.5 | 44.1 |
29 | Purdue University | United States | 36.5 | 55.5 | 40.0 | 43.3 |
30 | University of Edinburgh | United Kingdom | 45.5 | 53.7 | 29.2 | 43.1 |
31 | The University of Manchester | United Kingdom | 38.2 | 48.6 | 43.2 | 42.8 |
32= | École Normale Supérieure, Paris | France | 31.9 | 33.9 | 66.0 | 42.7 |
32= | Georgia Institute of Technology | United States | 48.0 | 38.0 | 40.3 | 42.7 |
34 | Australian National University | Australia | 44.1 | 51.6 | 31.3 | 42.5 |
35 | The University of Tokyo | Japan | 67.1 | 37.2 | 13.6 | 42.1 |
36 | University of Waterloo | Canada | 45.0 | 37.9 | 40.3 | 41.5 |
37 | University of California, San Diego (UCSD) | United States | 43.6 | 23.8 | 55.7 | 41.3 |
38 | The University of Sydney | Australia | 41.6 | 53.1 | 25.8 | 40.3 |
39 | New York University (NYU) | United States | 23.8 | 45.4 | 55.1 | 39.7 |
40 | The University of Auckland | New Zealand | 36.0 | 56.1 | 27.8 | 39.6 |
41 | University of Hong Kong | Hong Kong | 40.7 | 30.4 | 43.6 | 38.5 |
42 | The University of New South Wales | Australia | 40.2 | 50.0 | 23.5 | 38.1 |
43= | Indian Institute of Technology Delhi (IITD) | India | 29.7 | 55.5 | 30.4 | 37.7 |
43= | Tsinghua University | China | 55.4 | 34.9 | 16.9 | 37.7 |
45 | Peking University | China | 46.3 | 45.4 | 18.1 | 37.6 |
46 | University of Basel | Switzerland | 8.6 | 23.9 | 89.6 | 37.5 |
47 | University of Amsterdam | Netherlands | 29.8 | 31.8 | 53.2 | 37.4 |
48 | The University of Queensland | Australia | 33.2 | 42.1 | 37.5 | 37.2 |
49 | London School of Economics and Political Science (LSE) | United Kingdom | 19.2 | 68.6 | 29.4 | 37.1 |
50 | Indian Institute of Technology Bombay (IITB) | India | 34.5 | 60.6 | 16.5 | 36.9 |
world's best university :asia and middle east asia
university guide 2012
0 comments:
Post a Comment