Top Software Companies
3-YEAR % GROWTH | REVENUE (millions) | STATE | ||
---|---|---|---|---|
25 | Vendormate | 7,108% | $10.7 million | GA |
28 | 3Cinteractive | 6,844% | $16.1 million | FL |
41 | FastSpring | 5,320% | $11.7 million | CA |
42 | Zenoss | 5,317% | $5.6 million | MD |
49 | FTEN | 4,531% | $20.7 million | NY |
52 | NextDocs | 4,343% | $6 million | PA |
69 | ServiceNow | 3,441% | $27.8 million | CA |
101 | Clarabridge | 2,466% | $10 million | VA |
104 | ShareFile | 2,408% | $4.3 million | NC |
120 | Lattice Engines | 2,115% | $7.5 million | CA |
125 | vAuto | 2,044% | $30.3 million | IL |
137 | NetSteps | 1,942% | $5.1 million | UT |
145 | Conductor | 1,859% | $10.4 million | NY |
149 | InMage Systems | 1,845% | $6.1 million | CA |
152 | Box | 1,822% | $5.1 million | CA |
164 | Visible Technologies | 1,718% | $9.8 million | WA |
165 | eMason | 1,702% | $10.2 million | FL |
180 | Central Desktop | 1,569% | $2.6 million | CA |
192 | Collective Intellect | 1,505% | $2.7 million | CO |
202 | ion interactive | 1,438% | $2.2 million | FL |
207 | YouSendIt | 1,415% | $15.5 million | CA |
215 | Kinnser Software | 1,373% | $3.7 million | TX |
226 | Jobs2web | 1,322% | $6.7 million | MN |
233 | MacUpdate | 1,309% | $4.7 million | MI |
281 | GPS Insight | 1,076% | $7.7 million | AZ |
293 | Brazos Technology | 1,026% | $3.4 million | TX |
300 | Randa Solutions | 1,007% | $4.7 million | TN |
334 | SEOmoz | 895% | $4.1 million | WA |
358 | Retail Solutions | 821% | $13.6 million | CA |
361 | Demandforce | 817% | $6.4 million | CA |
371 | Walz Group | 807% | $24.7 million | CA |
376 | Adaptive Planning | 797% | $5.5 million | CA |
379 | Knowland Group | 790% | $6.1 million | DE |
381 | Liquid Motors | 789% | $2.4 million | TX |
394 | Ignify | 745% | $11.3 million | CA |
412 | AvePoint | 714% | $17.8 million | NJ |
416 | Squarespace | 713% | $5.4 million | NY |
431 | EffectiveUI | 694% | $15.9 million | CO |
432 | Archway Technology Partners | 693% | $3.8 million | IN |
447 | VinSolutions | 672% | $8.2 million | KS |
458 | Location Labs | 655% | $7.9 million | CA |
465 | BidSync | 645% | $4 million | UT |
500 | AtTask | 604% | $19 million | UT |
508 | CallCopy | 594% | $5.1 million | OH |
513 | BlackLine Systems | 590% | $6.9 million | CA |
526 | TeleNav | 578% | $140.7 million | CA |
529 | Pukoa Scientific | 574% | $2.9 million | HI |
533 | Imagine Learning | 572% | $15.3 million | UT |
535 | SharePoint360 | 570% | $3 million | CA |
543 | Lead Tracking Solutions | 566% | $3.2 million | CA |
551 | Tracen Technologies | 557% | $5.4 million | VA |
617 | Allegiance | 486% | $5.3 million | UT |
633 | BigCommerce | 480% | $7.4 million | TX |
647 | Inlet Technologies | 467% | $7.6 million | NC |
651 | Reddwerks | 465% | $10 million | TX |
669 | aPriori | 457% | $2.8 million | MA |
676 | Global Relief Technologies | 454% | $8.7 million | NH |
686 | Intergis | 449% | $13.4 million | NJ |
689 | DocuLynx | 445% | $3.5 million | NE |
696 | Tableau Software | 441% | $18.1 million | WA |
701 | Swiftpage | 438% | $3.2 million | CO |
745 | 3dCart Shopping Cart Software | 411% | $3.2 million | FL |
754 | Austin GeoModeling | 405% | $6.2 million | TX |
761 | Telogis | 401% | $17.1 million | CA |
769 | Decision Lens | 398% | $5.2 million | VA |
779 | Caspio | 389% | $2.2 million | CA |
782 | Kyriba | 388% | $11.9 million | CA |
794 | BackOffice Associates | 380% | $115.2 million | MA |
798 | Quantum Retail | 379% | $9.8 million | MN |
799 | Mindbody | 378% | $8.2 million | CA |
805 | AutoRevo | 375% | $2.4 million | TX |
807 | InBoxer | 374% | $3.5 million | MA |
823 | Volusion | 367% | $22.5 million | TX |
865 | MIR3 | 348% | $12.6 million | CA |
871 | Veracity Solutions | 346% | $4.4 million | UT |
897 | Tangoe | 334% | $55.9 million | CT |
936 | InsideSales.com | 318% | $4.5 million | UT |
950 | Economic Modeling Specialists | 313% | $4.5 million | ID |
965 | Cornerstone OnDemand | 308% | $26.1 million | CA |
984 | Infusionsoft | 304% | $15.1 million | AZ |
996 | iPipeline | 301% | $16.9 million | PA |
1015 | BoxTone | 296% | $6.2 million | MD |
1034 | Sphere of Influence | 291% | $6.2 million | VA |
1042 | The Active Network | 290% | $244.2 million | CA |
1045 | Ephox | 289% | $5.5 million | CA |
1051 | Winshuttle | 288% | $13 million | WA |
1055 | HomeNet Automotive | 287% | $15.9 million | PA |
1068 | Vindicia | 283% | $4.4 million | CA |
1083 | Cyrus Innovation | 276% | $3.8 million | NY |
1086 | TSI Healthcare | 276% | $15 million | NC |
1090 | LongJump | 275% | $4.4 million | CA |
1115 | BigMachines | 269% | $18.7 million | IL |
1117 | Catalyst Repository Systems | 269% | $18.6 million | CO |
1126 | Smile Reminder | 267% | $5.5 million | UT |
1141 | Ventureforth | 263% | $4.5 million | GA |
1154 | AgileThought | 258% | $6.2 million | FL |
1158 | Altum | 257% | $13.2 million | VA |
1164 | Eloqua | 256% | $41 million | VA |
1165 | eClinicalWorks | 256% | $136.1 million | MA |
1169 | QlikTech | 255% | $157.4 million | PA |
0 comments:
Post a Comment